Spring Step Footwear Kapri

Regular Price
$110.00
Sale Price
$110.00
Regular Price
Sold Out
Unit Price
per 
Shipping calculated at checkout.

Color: BEIG

Size: 37

Spring Step Footwear Kapri

You will fall in love with these flexible leather loafers that will take you from day to night, running errands to brunch - all year round. The cut out detailing adds that extra special touch that makes a statement with any outfit. The removeable insole allows you to customize your fit. It's a must-have for every shoe lover.

Upper: Leather

Lining: Leather

Insole: Leather

Outsole: Rubber

Closure: Slip-on

Heel Height: 1/2"

Platform Height: 1/4"

Features:

- Arch Support, Removable Insoles

- High Quality Leather: Crafted with soft premium leather inside and out.

- Fine Details: High quality laser cut front upper with full leather wrapped in the back, featuring an artisan stitched construction.

- Removable Insole: Soft leather cushion arch support insole that provides customizable comfort and support.

- Flexible Outsole: Rubber stitched outsole with a flexible forefoot.

- Fits true to size

Made in Turkey

Size Conversions

The size charts below show conversions between different footwear sizes. Please be aware that shoe size can vary between different brands, so these charts provide an indication only - if you are unsure of your size, please contact us and we'd be happy to help.

Mens Footwear

US & Canada UK Europe Inches Centimeters
6 5.5 39 9.3 23.5
6.5 6 39 9.5 24.1
7 6.5 40 9.6 24.4
7.5 7 40-41 9.8 24.8
8 7.5 41 9.9 25.4
8.5 8 41-42 10.1 25.7
9 8.5 42 10.3 26
9.5 9 42-43 10.4 26.7
10 9.5 43 10.6 27
10.5 10 43-44 10.8 27.3
11 10.5 44 10.9 27.9
11.5 11 44-45 11.1 28.3
12 11.5 45 11.3 28.6
13 12.5 46 11.6 29.4
14 13.5 47 11.9 30.2
15 14.5 48 12.2 31
16 15.5 49 12.5 31.8



Womens Footwear

US & Canada UK Europe Inches Centimeters
4 2 35 8.2 20.8
4.5 2.5 35 8.3 21.3
5 3 35-36 8.5 21.6
5.5 3.5 36 8.8 22.2
6 4 36-37 8.9 22.5
6.5 4.5 37 9.1 23
7 5 37-38 9.3 23.5
7.5 5.5 38 9.4 23.8
8 6 38-39 9.5 24.1
8.5 6.5 39 9.7 24.6
9 7 39-40 9.9 25.1
9.5 7.5 40 10 25.4
10 8 40-41 10.2 25.9
10.5 8.5 41 10.3 26.2
11 9 41-42 10.5 26.7
11.5 9.5 42 10.7 27.1
12 10 42-43 10.9 27.6



Big Kids' Footwear (7 - 12 Years)

US & Canada UK Europe Inches Centimeters
3.5 2.5 35 8.6 21.9
4 3 36 8.8 22.2
4.5 3.5 36 9 22.9
5 4 37 9.1 23.2
5.5 4.5 37 9.3 23.5
6 5 38 9.5 24.1
6.5 5.5 38 9.6 24.4
7 6 39 9.8 24.8



Little Kids' Footwear (4 - 7 Years)

US & Canada UK Europe Inches Centimeters
10.5 9.5 27 6.6 16.8
11 10 28 6.8 17.1
11.5 10.5 29 7 17.8
12 11 30 7.1 18.1
12.5 11.5 30 7.3 18.4
13 12 31 7.5 19.1
13.5 12.5 31 7.6 19.4
1 13 32 7.8 19.7
1.5 14 33 8 20.3
2 1 33 8.1 20.6
2.5 1.5 34 8.3 21
3 2 34 8.5 21.6



Toddlers' Footwear (9 Months - 4 Years)

US & Canada Europe UK Inches Centimeters
3.5 19 2.5 4.3 10.8
4 19 3 4.5 11.4
4.5 20 3.5 4.6 11.7
5 20 4 4.8 12.1
5.5 21 4.5 5 12.7
6 22 5 5.1 13
6.5 22 5.5 5.3 13.3
7 23 6 5.5 14
7.5 23 6.5 5.6 14.3
8 24 7 5.8 14.6
8.5 25 7.5 6 15.2
9 25 8 6.1 15.6
9.5 26 8.5 6.3 15.9
10 27 9 6.5 16.5



Infants' Footwear (0 - 9 Months)

US & Canada UK Europe Inches Centimeters
0 0 15 3.1 7.9
1 0.5 16 3.5 8.9
1.5 1 17 3.6 9.2
2 1 17 3.8 9.5
2.5 1.5 18 4 10.2
3 2 18 4.1 10.5